Hyvarinen T. - Vikman K. (Hyvarinen T. & Vikman K.)
ZatĂm žádnĂ© zprávy.
Champions League
| Season | Matches | Avg 2min | Avg 5min | 2min Home | 2min Away | 5min Home | 5min Away | % >5 | % >6 | % >7 | % >8 | % >9 | % >10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Loading... | ||||||||||||
| 2025-2026 | Loading... | ||||||||||||
| Career totals | 2 | 8.00 | 0.00 | 5.00 | 3.00 | 0.00 | 0.00 | 100.00 | 50.00 | 50.00 | 50.00 | 50.00 | 0.00 |
Liiga
| Season | Matches | Avg 2min | Avg 5min | 2min Home | 2min Away | 5min Home | 5min Away | % >5 | % >6 | % >7 | % >8 | % >9 | % >10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Loading... | ||||||||||||
| 2024-2025 | Loading... | ||||||||||||
| 2025-2026 | Loading... | ||||||||||||
| Career totals | 7 | 6.71 | 0.14 | 3.57 | 3.14 | 0.00 | 0.14 | 85.71 | 42.86 | 28.57 | 28.57 | 0.00 | 0.00 |
Matches Officiated
| Date | Competition | Home Team | Away Team | 2min | 5min | Ref 1 | Ref 2 |
|---|---|---|---|---|---|---|---|
| 2025-11-14 17:30:00 | Liiga | Ilves | Tappara | 6 | 0 | Hyvarinen T. | Vikman K. |
| 2025-10-22 17:30:00 | Liiga | Pelicans | Tappara | 9 | 0 | Hyvarinen T. | Vikman K. |
| 2025-09-04 17:30:00 | Champions League | Ilves | Salzburg | 10 | 0 | Hyvarinen T. | Vikman K. |
| 2024-11-23 16:00:00 | Liiga | JYP | TPS Turku | 7 | 0 | Hyvarinen T. | Vikman K. |
| 2024-10-25 17:30:00 | Liiga | JYP | IFK Helsinki | 6 | 0 | Hyvarinen T. | Vikman K. |
| 2024-09-08 15:00:00 | Champions League | Pelicans | Servette | 6 | 0 | Hyvarinen T. | Vikman K. |
| 2024-03-02 16:00:00 | Liiga | Kärpät | IFK Helsinki | 9 | 1 | Hyvarinen T. | Vikman K. |
| 2024-02-01 17:30:00 | Liiga | Jukurit | Hämeenlinna | 6 | 0 | Hyvarinen T. | Vikman K. |
| 2023-10-04 17:30:00 | Liiga | JYP | Ässät | 4 | 0 | Hyvarinen T. | Vikman K. |